
1. Description

265nm Epiwafer
2. Outline dimension drawing、Structure diagram of epitaxial wafer

3. Photoelectric parameters
| wafer ID | EL | 1# | 2# | 3# | 4# | 5# | Avg | Comnent | |
1# | @20mA | Vf(V) | 11.9 | 11.7 | 11.2 | 11.6 | 11.7 | 11.6 | |
| Wp(nm) | 261.0 | 262.0 | 263.0 | 263.0 | 263.0 | 263.0 | |||
| FWHM(nm) | 11.6 | 11.7 | 11.8 | 11.9 | 11.9 | 11.8 | |||
| Po(mW) | 0.22 | 0.21 | 0.20 | 0.24 | 0.25 | 0.22 | |||
| @-5V | Ir(uA) | 6.2 | 6.8 | 6.0 | 7.0 | 13.0 | 7.8 | ||
4. Measured data





|
|